Explore STEM Games
Welcome to our comprehensive database of Science, Technology, Engineering and Maths games. Filter by type, status, developer, or search for specific titles to find your next problem solving gaming experience.
| Name | Platforms | Peak Players | Release Date | Monetization Model | Developer | Game Type | Metacritic |
|---|---|---|---|---|---|---|---|
| EXAPUNKS | PC, Mac, Linux | 750 | Oct 22, 2018 | buy-to-play | Zachtronics | Programming | 90 |
| Factorio | PC, Mac, Linux | 118,166 | Aug 14, 2020 | buy-to-play | Wube Software | Simulation | 90 |
| Frostpunk | PC, Mac, Linux, PlayStation, Xbox | 29,195 | Apr 24, 2018 | buy-to-play | 11 Bit Studios | Strategy | 84 |
| Hardspace: Shipbreaker | PC, PlayStation, Xbox | 7,718 | Sep 20, 2022 | buy-to-play | Blackbird Interactive | Simulation | 83 |
| Human Resource Machine | PC, Mac, Linux, Nintendo, iOS, Android | 758 | Oct 15, 2015 | buy-to-play | Tomorrow Corporation | Programming | 78 |
| Infinifactory | PC, Mac, Linux | 458 | Jun 30, 2015 | buy-to-play | Zachtronics | Puzzle | TBC |
| IXION | PC | 17,143 | Dec 7, 2022 | buy-to-play | Bulwark Studios | Strategy | 76 |
| Kerbal Space Program | PC, Mac, Linux, PlayStation, Xbox | 23,459 | Apr 27, 2015 | buy-to-play | Squad | Simulation | 88 |
| Main Sequence | PC, Mac, Linux, Browser | <100 | N/A | buy-to-play | Tumbling Dumpling Studio | Simulation | TBC |
| MHRD | PC, Mac, Linux | N/A | Jan 5, 2017 | buy-to-play | Funghisoft | Programming | TBC |



